Usage Statistics for matpoolen.se

Summary Period: April 2012
Generated 30-Apr-2012 23:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 2425
Total Files 2043
Total Pages 1157
Total Visits 545
Total KBytes 77574
Total Unique Sites 263
Total Unique URLs 73
Total Unique Referrers 232
Total Unique User Agents 202
. Avg Max
Hits per Hour 3 75
Hits per Day 80 183
Files per Day 68 160
Pages per Day 38 75
Sites per Day 8 30
Visits per Day 18 35
KBytes per Day 2586 6105
Hits by Response Code
Code 200 - OK 84.25% 2043
Code 206 - Partial Content 0.16% 4
Code 304 - Not Modified 4.16% 101
Code 403 - Forbidden 0.99% 24
Code 404 - Not Found 10.43% 253

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 14 0.58% 6 0.29% 6 0.52% 6 1.10% 7 2.66% 159 0.21%
2 97 4.00% 83 4.06% 16 1.38% 16 2.94% 15 5.70% 3078 3.97%
3 67 2.76% 55 2.69% 16 1.38% 16 2.94% 18 6.84% 1960 2.53%
4 23 0.95% 15 0.73% 17 1.47% 10 1.83% 10 3.80% 282 0.36%
5 32 1.32% 26 1.27% 24 2.07% 23 4.22% 24 9.13% 566 0.73%
6 35 1.44% 30 1.47% 15 1.30% 14 2.57% 13 4.94% 941 1.21%
7 49 2.02% 40 1.96% 8 0.69% 8 1.47% 9 3.42% 1487 1.92%
8 8 0.33% 5 0.24% 5 0.43% 5 0.92% 6 2.28% 92 0.12%
9 76 3.13% 67 3.28% 52 4.49% 19 3.49% 14 5.32% 2491 3.21%
10 139 5.73% 122 5.97% 42 3.63% 19 3.49% 17 6.46% 4914 6.34%
11 74 3.05% 66 3.23% 33 2.85% 17 3.12% 13 4.94% 2509 3.23%
12 183 7.55% 160 7.83% 60 5.19% 33 6.06% 27 10.27% 6105 7.87%
13 63 2.60% 53 2.59% 21 1.82% 8 1.47% 7 2.66% 2137 2.75%
14 65 2.68% 53 2.59% 57 4.93% 25 4.59% 16 6.08% 1700 2.19%
15 154 6.35% 125 6.12% 75 6.48% 18 3.30% 15 5.70% 3926 5.06%
16 45 1.86% 39 1.91% 24 2.07% 12 2.20% 10 3.80% 1616 2.08%
17 121 4.99% 101 4.94% 55 4.75% 18 3.30% 16 6.08% 4130 5.32%
18 130 5.36% 118 5.78% 52 4.49% 16 2.94% 13 4.94% 4944 6.37%
19 141 5.81% 135 6.61% 51 4.41% 17 3.12% 16 6.08% 5469 7.05%
20 73 3.01% 38 1.86% 25 2.16% 24 4.40% 25 9.51% 1624 2.09%
21 41 1.69% 34 1.66% 18 1.56% 13 2.39% 13 4.94% 1247 1.61%
22 84 3.46% 69 3.38% 65 5.62% 35 6.42% 30 11.41% 2710 3.49%
23 137 5.65% 110 5.38% 60 5.19% 25 4.59% 21 7.98% 4449 5.74%
24 48 1.98% 46 2.25% 44 3.80% 9 1.65% 6 2.28% 2150 2.77%
25 78 3.22% 69 3.38% 51 4.41% 15 2.75% 10 3.80% 2820 3.64%
26 72 2.97% 57 2.79% 32 2.77% 25 4.59% 28 10.65% 1550 2.00%
27 121 4.99% 102 4.99% 54 4.67% 30 5.50% 24 9.13% 3839 4.95%
28 87 3.59% 78 3.82% 63 5.45% 28 5.14% 25 9.51% 3113 4.01%
29 82 3.38% 68 3.33% 56 4.84% 19 3.49% 14 5.32% 2681 3.46%
30 86 3.55% 73 3.57% 60 5.19% 23 4.22% 20 7.60% 2887 3.72%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.48% 1 33 1.62% 1 33 2.85% 33 995 1.28%
1 2 66 2.72% 1 58 2.84% 1 56 4.84% 64 1927 2.48%
2 2 62 2.56% 1 51 2.50% 1 50 4.32% 71 2133 2.75%
3 2 68 2.80% 2 60 2.94% 2 61 5.27% 80 2410 3.11%
4 1 53 2.19% 1 34 1.66% 1 42 3.63% 42 1260 1.62%
5 1 45 1.86% 1 40 1.96% 1 41 3.54% 50 1511 1.95%
6 1 45 1.86% 1 32 1.57% 1 38 3.28% 41 1225 1.58%
7 2 77 3.18% 2 64 3.13% 2 69 5.96% 80 2400 3.09%
8 3 109 4.49% 3 96 4.70% 2 63 5.45% 124 3724 4.80%
9 2 84 3.46% 2 71 3.48% 0 19 1.64% 86 2574 3.32%
10 7 225 9.28% 6 209 10.23% 1 37 3.20% 268 8033 10.36%
11 2 81 3.34% 2 62 3.03% 0 29 2.51% 76 2265 2.92%
12 5 155 6.39% 4 132 6.46% 1 46 3.98% 168 5037 6.49%
13 6 199 8.21% 5 173 8.47% 2 69 5.96% 214 6419 8.28%
14 5 171 7.05% 4 149 7.29% 2 66 5.70% 191 5733 7.39%
15 5 167 6.89% 4 133 6.51% 1 49 4.24% 184 5523 7.12%
16 3 114 4.70% 2 84 4.11% 1 47 4.06% 92 2773 3.57%
17 5 162 6.68% 4 145 7.10% 2 62 5.36% 194 5830 7.52%
18 2 66 2.72% 1 57 2.79% 1 40 3.46% 83 2478 3.19%
19 3 100 4.12% 2 86 4.21% 1 54 4.67% 119 3564 4.59%
20 3 94 3.88% 2 85 4.16% 1 52 4.49% 99 2962 3.82%
21 2 81 3.34% 1 53 2.59% 0 21 1.82% 59 1779 2.29%
22 2 74 3.05% 2 63 3.08% 1 30 2.59% 67 2005 2.58%
23 3 91 3.75% 2 73 3.57% 2 83 7.17% 100 3011 3.88%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 413 17.03% 6344 8.18% /
2 223 9.20% 10170 13.11% /webalizer/usage_201001.html
3 157 6.47% 8061 10.39% /webalizer/usage_201110.html
4 83 3.42% 4667 6.02% /webalizer/usage_201108.html
5 82 3.38% 4242 5.47% /webalizer/usage_201102.html
6 75 3.09% 3706 4.78% /webalizer/usage_201107.html
7 63 2.60% 661 0.85% /SpryAssets/SpryTabbedPanels.js
8 61 2.52% 443 0.57% /SpryAssets/SpryTabbedPanels.css
9 61 2.52% 3086 3.98% /muehlenchemie.jpg
10 59 2.43% 11692 15.07% /800px-Berries_n_oatmeal_mod.png
11 58 2.39% 1530 1.97% /aldia.jpg
12 58 2.39% 1939 2.50% /img_logo_molda.jpg
13 58 2.39% 1908 2.46% /layer1_header-french.jpg
14 58 2.39% 1912 2.47% /logo.jpg
15 58 2.39% 1837 2.37% /norevo_header.jpg
16 57 2.35% 704 0.91% /Chocolate_masters_logo_liten.png
17 57 2.35% 443 0.57% /Matpoolen LOGGA_LITEN.png
18 57 2.35% 1773 2.29% /bayernwald_logo.jpg
19 57 2.35% 2577 3.32% /bgTopH1.jpg
20 57 2.35% 1435 1.85% /logo.png
21 57 2.35% 1926 2.48% /logo_ddww.jpg
22 57 2.35% 2984 3.85% /lubeca_logo.jpg
23 57 2.35% 607 0.78% /rabeler_logo.png
24 10 0.41% 91 0.12% /cp/
25 8 0.33% 108 0.14% /webalizer/usage_201105.html
26 7 0.29% 3 0.00% /cp/scripts/frames.html
27 7 0.29% 12 0.02% /cp/scripts/scripts.html
28 7 0.29% 21 0.03% /cp/scripts/top.html
29 7 0.29% 148 0.19% /webalizer/
30 7 0.29% 489 0.63% /webalizer/usage_201202.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 59 2.43% 11692 15.07% /800px-Berries_n_oatmeal_mod.png
2 223 9.20% 10170 13.11% /webalizer/usage_201001.html
3 157 6.47% 8061 10.39% /webalizer/usage_201110.html
4 413 17.03% 6344 8.18% /
5 83 3.42% 4667 6.02% /webalizer/usage_201108.html
6 82 3.38% 4242 5.47% /webalizer/usage_201102.html
7 75 3.09% 3706 4.78% /webalizer/usage_201107.html
8 61 2.52% 3086 3.98% /muehlenchemie.jpg
9 57 2.35% 2984 3.85% /lubeca_logo.jpg
10 57 2.35% 2577 3.32% /bgTopH1.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 413 17.03% 351 64.40% /
2 83 3.42% 25 4.59% /webalizer/usage_201108.html
3 157 6.47% 23 4.22% /webalizer/usage_201110.html
4 82 3.38% 22 4.04% /webalizer/usage_201102.html
5 223 9.20% 21 3.85% /webalizer/usage_201001.html
6 75 3.09% 16 2.94% /webalizer/usage_201107.html
7 10 0.41% 8 1.47% /cp/
8 8 0.33% 8 1.47% /webalizer/usage_201105.html
9 7 0.29% 7 1.28% /webalizer/
10 7 0.29% 7 1.28% /webalizer/usage_201202.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 413 17.03% 353 64.89% /
2 223 9.20% 36 6.62% /webalizer/usage_201001.html
3 83 3.42% 24 4.41% /webalizer/usage_201108.html
4 82 3.38% 22 4.04% /webalizer/usage_201102.html
5 157 6.47% 21 3.86% /webalizer/usage_201110.html
6 10 0.41% 8 1.47% /cp/
7 8 0.33% 8 1.47% /webalizer/usage_201105.html
8 7 0.29% 7 1.29% /webalizer/
9 7 0.29% 7 1.29% /webalizer/usage_201202.html
10 6 0.25% 6 1.10% /webalizer/usage_201204.html

Top 30 of 263 Total Sites
# Hits Files KBytes Visits Hostname
1 621 25.61% 599 29.32% 28881 37.23% 86 15.78% sol-fttb.135.112.118.46.sovam.net.ua
2 149 6.14% 93 4.55% 3580 4.62% 6 1.10% 94.42.92.166
3 60 2.47% 56 2.74% 2135 2.75% 2 0.37% 81-94-165-82.customer.itmastaren.net
4 45 1.86% 45 2.20% 0 0.00% 5 0.92% ip-95-9.dnepro.net
5 39 1.61% 36 1.76% 1412 1.82% 2 0.37% 90-224-143-131-no111.business.telia.com
6 39 1.61% 22 1.08% 479 0.62% 14 2.57% crawl-66-249-66-184.googlebot.com
7 35 1.44% 4 0.20% 102 0.13% 18 3.30% msnbot-65-52-110-153.search.msn.com
8 31 1.28% 14 0.69% 485 0.63% 15 2.75% crawl-66-249-66-51.googlebot.com
9 26 1.07% 26 1.27% 344 0.44% 25 4.59% 91.201.61.172
10 25 1.03% 11 0.54% 269 0.35% 12 2.20% spider-95-108-128-241.yandex.com
11 22 0.91% 18 0.88% 715 0.92% 1 0.18% 151.183.0.36
12 22 0.91% 20 0.98% 756 0.97% 1 0.18% 213.88.142.111
13 22 0.91% 18 0.88% 715 0.92% 1 0.18% mail.kpmg.se
14 21 0.87% 11 0.54% 258 0.33% 11 2.02% 157.56.95.148
15 21 0.87% 18 0.88% 711 0.92% 1 0.18% h-189-185.a189.priv.bahnhof.se
16 21 0.87% 18 0.88% 711 0.92% 1 0.18% h103n2fls304o1100.telia.com
17 21 0.87% 18 0.88% 711 0.92% 1 0.18% hmbg-5f7739cf.pool.mediaways.net
18 21 0.87% 18 0.88% 711 0.92% 1 0.18% s83-179-53-151.cust.tele2.se
19 20 0.82% 10 0.49% 238 0.31% 10 1.83% 157.56.95.138
20 20 0.82% 18 0.88% 708 0.91% 1 0.18% 194-218-93-114.customer.telia.com
21 20 0.82% 18 0.88% 708 0.91% 1 0.18% 213-64-86-231-no118.business.telia.com
22 20 0.82% 18 0.88% 708 0.91% 1 0.18% 64.71.141.152
23 20 0.82% 20 0.98% 741 0.96% 1 0.18% c-5eeaaaa4-74736162.cust.telenor.se
24 20 0.82% 18 0.88% 708 0.91% 1 0.18% mail.bodenlindeberg.se
25 19 0.78% 18 0.88% 704 0.91% 1 0.18% 109.58.78.86.bredband.tre.se
26 19 0.78% 18 0.88% 704 0.91% 1 0.18% 134.120-132-109.adsl-dyn.isp.belgacom.be
27 19 0.78% 18 0.88% 704 0.91% 1 0.18% 151.84.205.193
28 19 0.78% 18 0.88% 704 0.91% 1 0.18% 195-67-59-130.customer.telia.com
29 19 0.78% 18 0.88% 704 0.91% 1 0.18% 195.242.60.226
30 19 0.78% 18 0.88% 704 0.91% 1 0.18% 212-181-44-226.customer.telia.com

Top 10 of 263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 25.61% 599 29.32% 28881 37.23% 86 15.78% sol-fttb.135.112.118.46.sovam.net.ua
2 149 6.14% 93 4.55% 3580 4.62% 6 1.10% 94.42.92.166
3 60 2.47% 56 2.74% 2135 2.75% 2 0.37% 81-94-165-82.customer.itmastaren.net
4 39 1.61% 36 1.76% 1412 1.82% 2 0.37% 90-224-143-131-no111.business.telia.com
5 22 0.91% 20 0.98% 756 0.97% 1 0.18% 213.88.142.111
6 20 0.82% 20 0.98% 741 0.96% 1 0.18% c-5eeaaaa4-74736162.cust.telenor.se
7 22 0.91% 18 0.88% 715 0.92% 1 0.18% 151.183.0.36
8 22 0.91% 18 0.88% 715 0.92% 1 0.18% mail.kpmg.se
9 21 0.87% 18 0.88% 711 0.92% 1 0.18% h-189-185.a189.priv.bahnhof.se
10 21 0.87% 18 0.88% 711 0.92% 1 0.18% h103n2fls304o1100.telia.com

Top 30 of 232 Total Referrers
# Hits Referrer
1 555 22.89% - (Direct Request)
2 34 1.40% http://translate.googleusercontent.com/translate_c
3 18 0.74% http://www.google.com/search
4 13 0.54% http://www.google.se/url
5 7 0.29% http://www.google.se/search
6 6 0.25% http://letusindex.com/feed_56028a2fed713a1051af679245d323a5_622075.xml
7 6 0.25% http://www.vod.com.ua/skachat-film-007-nikogda-ne-govori-nikogda-2639.html
8 6 0.25% http://www.vod.com.ua/skachat-film-afrikanskiy-ierusalim-15203.html
9 6 0.25% http://www.vod.com.ua/skachat-film-do-poslednego-vzdoha-17300.html
10 6 0.25% http://www.vod.com.ua/skachat-film-kitayskaya-istoriya-prizrakov-18220.html
11 6 0.25% http://www.vod.com.ua/skachat-film-kogot-tigra-3-7394.html
12 6 0.25% http://www.vod.com.ua/skachat-film-noviy-svet-3462.html
13 6 0.25% http://www.vod.com.ua/skachat-film-povelitel-kukol-9-kukolnik-protiv-demonicheskih-igrushek-17010.html
14 6 0.25% http://www.vod.com.ua/skachat-film-prostie-veshchi-7576.html
15 6 0.25% http://www.vod.com.ua/skachat-film-sredi-akul-6381.html
16 6 0.25% http://www.vod.com.ua/skachat-film-tiski-3061.html
17 6 0.25% http://www.vod.com.ua/skachat-film-zhazhda-smerti-3-6203.html
18 5 0.21% http://clyb.ru/user/Gypecerrupt/
19 5 0.21% http://eshiryaevmusic.ru/user/letBloora/
20 5 0.21% http://fednews.ru/user/ATTACYCLE/
21 5 0.21% http://lmfaonews.ru
22 5 0.21% http://photo-manual.ru/user/tyncassinty/
23 5 0.21% http://simple-way.net/user/Amawabsomssaw/
24 5 0.21% http://webboard.rubbertechthai.com/index.php
25 5 0.21% http://www.google.com/url
26 5 0.21% http://www.putsoul.ru
27 5 0.21% http://www.vod.com.ua/skachat-film-akseleratka-4816.html
28 5 0.21% http://www.vod.com.ua/skachat-film-astral-17412.html
29 5 0.21% http://www.vod.com.ua/skachat-film-ataman-4917.html
30 5 0.21% http://www.vod.com.ua/skachat-film-bagrovie-reki-2-angeli-apokalipsisa-1606.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 21 41.18% matpoolen.se
2 6 11.76% matpoolen
3 5 9.80% frystorkade bär
4 2 3.92% frystorkad frukt
5 2 3.92% matpoolen food ingredients ab
6 2 3.92% matpoolen örebro
7 1 1.96% apelsin sukat
8 1 1.96% bageri råvaror
9 1 1.96% fettpulver
10 1 1.96% jaeckeri-fw.icsmedia.de
11 1 1.96% lakritsgranulat örebro
12 1 1.96% marsipan snabb leverans
13 1 1.96% matpoolen ab
14 1 1.96% matpoolen food ingredients
15 1 1.96% matpoolen sweden
16 1 1.96% mörk chokladcreme apelsin
17 1 1.96% sukat fruk
18 1 1.96% sukatapelsin
19 1 1.96% örebro marsipan

Top 15 of 202 Total User Agents
# Hits User Agent
1 226 9.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 117 4.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 91 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 88 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 64 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
6 59 2.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 57 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 45 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
9 40 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 40 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
11 39 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 39 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 38 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
14 36 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B179 Safari/
15 31 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 647 26.68% 465 22.76% 14604 18.83% Commercial (com)
2 645 26.60% 605 29.61% 29066 37.47% Ukraine
3 486 20.04% 377 18.45% 12662 16.32% Unresolved/Unknown
4 234 9.65% 218 10.67% 8505 10.96% Sweden
5 229 9.44% 216 10.57% 6752 8.70% Network (net)
6 57 2.35% 54 2.64% 2113 2.72% Belgium
7 27 1.11% 25 1.22% 849 1.09% Russian Federation
8 21 0.87% 20 0.98% 838 1.08% Germany
9 19 0.78% 18 0.88% 704 0.91% Finland
10 19 0.78% 18 0.88% 704 0.91% France
11 9 0.37% 6 0.29% 132 0.17% Non-Profit (org)
12 6 0.25% 6 0.29% 121 0.16% Brazil
13 6 0.25% 3 0.15% 61 0.08% Mexico
14 5 0.21% 3 0.15% 48 0.06% Thailand
15 4 0.16% 2 0.10% 48 0.06% Seychelles
16 3 0.12% 3 0.15% 40 0.05% Indonesia
17 1 0.04% 1 0.05% 20 0.03% China
18 1 0.04% 1 0.05% 20 0.03% Kenya
19 1 0.04% 1 0.05% 20 0.03% Latvia
20 1 0.04% 1 0.05% 100 0.13% Moldova
21 1 0.04% 1 0.05% 108 0.14% Netherlands
22 1 0.04% 1 0.05% 20 0.03% New Zealand
23 1 0.04% 1 0.05% 17 0.02% Turkey
24 1 0.04% 1 0.05% 20 0.03% Taiwan


Generated by Webalizer Version 2.20