Usage Statistics for matpoolen.se

Summary Period: October 2012
Generated 31-Oct-2012 23:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1441
Total Files 993
Total Pages 370
Total Visits 305
Total KBytes 37590
Total Unique Sites 192
Total Unique URLs 112
Total Unique Referrers 24
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 45
Hits per Day 46 84
Files per Day 32 72
Pages per Day 11 29
Sites per Day 6 34
Visits per Day 9 26
KBytes per Day 1213 2738
Hits by Response Code
Code 200 - OK 68.91% 993
Code 304 - Not Modified 6.52% 94
Code 404 - Not Found 24.57% 354

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 39 2.71% 25 2.52% 7 1.89% 7 2.30% 11 5.73% 866 2.30%
2 64 4.44% 49 4.93% 13 3.51% 9 2.95% 11 5.73% 1725 4.59%
3 68 4.72% 49 4.93% 14 3.78% 12 3.93% 13 6.77% 1790 4.76%
4 42 2.91% 27 2.72% 10 2.70% 10 3.28% 11 5.73% 1343 3.57%
5 76 5.27% 64 6.45% 13 3.51% 12 3.93% 14 7.29% 2508 6.67%
6 35 2.43% 22 2.22% 5 1.35% 4 1.31% 6 3.12% 795 2.12%
7 20 1.39% 7 0.70% 7 1.89% 6 1.97% 6 3.12% 159 0.42%
8 46 3.19% 29 2.92% 12 3.24% 10 3.28% 14 7.29% 864 2.30%
9 39 2.71% 20 2.01% 28 7.57% 11 3.61% 8 4.17% 1161 3.09%
10 52 3.61% 44 4.43% 11 2.97% 4 1.31% 5 2.60% 1575 4.19%
11 25 1.73% 11 1.11% 10 2.70% 9 2.95% 11 5.73% 204 0.54%
12 30 2.08% 21 2.11% 3 0.81% 3 0.98% 7 3.65% 798 2.12%
13 37 2.57% 23 2.32% 8 2.16% 7 2.30% 12 6.25% 876 2.33%
14 28 1.94% 22 2.22% 5 1.35% 5 1.64% 7 3.65% 803 2.14%
15 33 2.29% 24 2.42% 5 1.35% 4 1.31% 12 6.25% 1060 2.82%
16 41 2.85% 29 2.92% 13 3.51% 12 3.93% 10 5.21% 940 2.50%
17 43 2.98% 27 2.72% 8 2.16% 7 2.30% 13 6.77% 1029 2.74%
18 84 5.83% 72 7.25% 17 4.59% 15 4.92% 21 10.94% 2738 7.28%
19 74 5.14% 60 6.04% 9 2.43% 9 2.95% 11 5.73% 2259 6.01%
20 16 1.11% 5 0.50% 4 1.08% 4 1.31% 10 5.21% 117 0.31%
21 35 2.43% 24 2.42% 8 2.16% 8 2.62% 9 4.69% 945 2.51%
22 46 3.19% 30 3.02% 11 2.97% 9 2.95% 12 6.25% 1311 3.49%
23 59 4.09% 50 5.04% 13 3.51% 10 3.28% 15 7.81% 1876 4.99%
24 24 1.67% 10 1.01% 11 2.97% 11 3.61% 13 6.77% 586 1.56%
25 67 4.65% 51 5.14% 16 4.32% 16 5.25% 17 8.85% 1800 4.79%
26 67 4.65% 44 4.43% 29 7.84% 26 8.52% 34 17.71% 1335 3.55%
27 34 2.36% 17 1.71% 16 4.32% 14 4.59% 15 7.81% 242 0.64%
28 36 2.50% 9 0.91% 22 5.95% 15 4.92% 14 7.29% 314 0.83%
29 56 3.89% 44 4.43% 12 3.24% 10 3.28% 11 5.73% 1926 5.12%
30 55 3.82% 33 3.32% 14 3.78% 13 4.26% 19 9.90% 1221 3.25%
31 70 4.86% 51 5.14% 16 4.32% 13 4.26% 17 8.85% 2423 6.45%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.25% 0 10 1.01% 0 9 2.43% 11 354 0.94%
1 0 15 1.04% 0 3 0.30% 0 3 0.81% 3 85 0.23%
2 0 28 1.94% 0 12 1.21% 0 7 1.89% 5 169 0.45%
3 1 42 2.91% 0 29 2.92% 0 11 2.97% 30 933 2.48%
4 1 32 2.22% 0 15 1.51% 0 15 4.05% 18 553 1.47%
5 1 58 4.02% 0 21 2.11% 0 23 6.22% 17 521 1.39%
6 1 51 3.54% 1 40 4.03% 0 5 1.35% 48 1489 3.96%
7 1 45 3.12% 0 29 2.92% 0 29 7.84% 58 1795 4.77%
8 2 73 5.07% 1 55 5.54% 0 6 1.62% 70 2183 5.81%
9 2 78 5.41% 1 52 5.24% 0 18 4.86% 61 1906 5.07%
10 1 59 4.09% 1 48 4.83% 0 11 2.97% 56 1723 4.58%
11 2 82 5.69% 2 62 6.24% 0 14 3.78% 81 2512 6.68%
12 1 55 3.82% 1 39 3.93% 0 19 5.14% 55 1718 4.57%
13 3 111 7.70% 2 85 8.56% 1 34 9.19% 106 3273 8.71%
14 4 127 8.81% 3 102 10.27% 0 20 5.41% 125 3875 10.31%
15 2 63 4.37% 1 41 4.13% 0 13 3.51% 52 1598 4.25%
16 3 115 7.98% 3 93 9.37% 0 22 5.95% 102 3153 8.39%
17 3 122 8.47% 3 100 10.07% 0 21 5.68% 127 3925 10.44%
18 2 68 4.72% 1 45 4.53% 0 20 5.41% 56 1732 4.61%
19 0 28 1.94% 0 15 1.51% 0 9 2.43% 17 535 1.42%
20 0 28 1.94% 0 12 1.21% 0 9 2.43% 9 269 0.72%
21 2 67 4.65% 1 50 5.04% 0 14 3.78% 58 1803 4.80%
22 1 36 2.50% 0 12 1.21% 0 12 3.24% 17 527 1.40%
23 1 40 2.78% 0 23 2.32% 0 26 7.03% 31 958 2.55%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 198 13.74% 3441 9.15% /
2 50 3.47% 551 1.46% /SpryAssets/SpryTabbedPanels.js
3 45 3.12% 344 0.92% /SpryAssets/SpryTabbedPanels.css
4 41 2.85% 1446 3.85% /img_logo_molda.jpg
5 40 2.78% 1909 5.08% /bgTopH1.jpg
6 39 2.71% 1077 2.86% /aldia.jpg
7 38 2.64% 1236 3.29% /bayernwald_logo.jpg
8 38 2.64% 1321 3.52% /logo.jpg
9 38 2.64% 1355 3.60% /logo_ddww.jpg
10 38 2.64% 2100 5.59% /lubeca_logo.jpg
11 38 2.64% 2029 5.40% /muehlenchemie.jpg
12 37 2.57% 7851 20.89% /800px-Berries_n_oatmeal_mod.png
13 37 2.57% 483 1.28% /Chocolate_masters_logo_liten.png
14 37 2.57% 303 0.81% /Matpoolen LOGGA_LITEN.png
15 37 2.57% 1283 3.41% /layer1_header-french.jpg
16 37 2.57% 965 2.57% /logo.png
17 37 2.57% 1236 3.29% /norevo_header.jpg
18 37 2.57% 416 1.11% /rabeler_logo.png
19 17 1.18% 1405 3.74% /webalizer/usage_200902.html
20 15 1.04% 126 0.33% /cp/
21 11 0.76% 227 0.60% /webalizer/
22 8 0.56% 759 2.02% /webalizer/usage_201008.html
23 8 0.56% 758 2.02% /webalizer/usage_201105.html
24 8 0.56% 489 1.30% /webalizer/usage_201205.html
25 7 0.49% 8 0.02% /cp/scripts/scripts.html
26 7 0.49% 530 1.41% /webalizer/usage_201006.html
27 7 0.49% 350 0.93% /webalizer/usage_201110.html
28 6 0.42% 3 0.01% /cp/scripts/
29 6 0.42% 375 1.00% /webalizer/usage_201001.html
30 5 0.35% 2 0.01% /cp/scripts/frames.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 37 2.57% 7851 20.89% /800px-Berries_n_oatmeal_mod.png
2 198 13.74% 3441 9.15% /
3 38 2.64% 2100 5.59% /lubeca_logo.jpg
4 38 2.64% 2029 5.40% /muehlenchemie.jpg
5 40 2.78% 1909 5.08% /bgTopH1.jpg
6 41 2.85% 1446 3.85% /img_logo_molda.jpg
7 17 1.18% 1405 3.74% /webalizer/usage_200902.html
8 38 2.64% 1355 3.60% /logo_ddww.jpg
9 38 2.64% 1321 3.52% /logo.jpg
10 37 2.57% 1283 3.41% /layer1_header-french.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 198 13.74% 186 60.98% /
2 17 1.18% 12 3.93% /webalizer/usage_200902.html
3 15 1.04% 10 3.28% /cp/
4 11 0.76% 10 3.28% /webalizer/
5 6 0.42% 6 1.97% /webalizer/usage_201001.html
6 7 0.49% 6 1.97% /webalizer/usage_201006.html
7 8 0.56% 6 1.97% /webalizer/usage_201008.html
8 8 0.56% 6 1.97% /webalizer/usage_201105.html
9 8 0.56% 6 1.97% /webalizer/usage_201205.html
10 5 0.35% 5 1.64% /webalizer/usage_201209.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 198 13.74% 186 61.18% /
2 17 1.18% 12 3.95% /webalizer/usage_200902.html
3 15 1.04% 10 3.29% /cp/
4 11 0.76% 9 2.96% /webalizer/
5 7 0.49% 7 2.30% /webalizer/usage_201006.html
6 8 0.56% 7 2.30% /webalizer/usage_201105.html
7 6 0.42% 6 1.97% /webalizer/usage_201001.html
8 8 0.56% 6 1.97% /webalizer/usage_201008.html
9 8 0.56% 6 1.97% /webalizer/usage_201205.html
10 7 0.49% 5 1.64% /cp/scripts/scripts.html

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 88 6.11% 0 0.00% 310 0.83% 0 0.00% 180.153.240.43
2 57 3.96% 23 2.32% 766 2.04% 21 6.89% crawl-66-249-66-115.googlebot.com
3 42 2.91% 15 1.51% 447 1.19% 16 5.25% crawl-66-249-66-35.googlebot.com
4 37 2.57% 19 1.91% 448 1.19% 19 6.23% msnbot-157-56-95-142.search.msn.com
5 35 2.43% 33 3.32% 1369 3.64% 1 0.33% 193-44-227-50.customer.telia.com
6 26 1.80% 12 1.21% 289 0.77% 13 4.26% spider-178-154-243-103.yandex.com
7 25 1.73% 14 1.41% 855 2.27% 13 4.26% msnbot-157-55-33-113.search.msn.com
8 25 1.73% 1 0.10% 66 0.18% 12 3.93% msnbot-157-55-35-114.search.msn.com
9 22 1.53% 18 1.81% 715 1.90% 1 0.33% 193.234.185.69
10 22 1.53% 18 1.81% 715 1.90% 1 0.33% 193.234.185.71
11 22 1.53% 7 0.70% 303 0.81% 11 3.61% crawl-66-249-76-1.googlebot.com
12 22 1.53% 7 0.70% 161 0.43% 9 2.95% msnbot-157-55-32-164.search.msn.com
13 20 1.39% 18 1.81% 708 1.88% 1 0.33% 118.250.118.227
14 20 1.39% 18 1.81% 708 1.88% 1 0.33% 178-119-225-50.access.telenet.be
15 20 1.39% 18 1.81% 708 1.88% 1 0.33% 178.174.220.83
16 20 1.39% 18 1.81% 708 1.88% 1 0.33% barracuda.amp-rose.com
17 20 1.39% 18 1.81% 708 1.88% 1 0.33% c-83-233-210-53.cust.bredband2.com
18 20 1.39% 18 1.81% 708 1.88% 1 0.33% d5152e814.static.telenet.be
19 20 1.39% 18 1.81% 708 1.88% 1 0.33% h156n1-oer-d3.ias.bredband.telia.com
20 19 1.32% 18 1.81% 704 1.87% 1 0.33% 0x4dd5fc86.adsl.cybercity.dk
21 19 1.32% 18 1.81% 704 1.87% 1 0.33% 193.10.249.155
22 19 1.32% 18 1.81% 704 1.87% 1 0.33% 194-23-14-22.customer.telia.com
23 19 1.32% 18 1.81% 704 1.87% 1 0.33% 194.144.14.131
24 19 1.32% 18 1.81% 704 1.87% 1 0.33% 31-211-193-170.customers.ownit.se
25 19 1.32% 18 1.81% 704 1.87% 1 0.33% 78-73-105-50-no162.tbcn.telia.com
26 19 1.32% 18 1.81% 704 1.87% 1 0.33% 81-233-194-48-no88.tbcn.telia.com
27 19 1.32% 18 1.81% 704 1.87% 1 0.33% 84-199-105-106.ifiber.telenet-ops.be
28 19 1.32% 18 1.81% 704 1.87% 1 0.33% 92-32-38-178.tn.glocalnet.net
29 19 1.32% 18 1.81% 704 1.87% 1 0.33% asmmbys03.asmfoods.se
30 19 1.32% 18 1.81% 704 1.87% 1 0.33% c-46-162-125-40.cust.bredband2.com

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 2.43% 33 3.32% 1369 3.64% 1 0.33% 193-44-227-50.customer.telia.com
2 15 1.04% 15 1.51% 959 2.55% 1 0.33% ks205737.kimsufi.com
3 25 1.73% 14 1.41% 855 2.27% 13 4.26% msnbot-157-55-33-113.search.msn.com
4 57 3.96% 23 2.32% 766 2.04% 21 6.89% crawl-66-249-66-115.googlebot.com
5 22 1.53% 18 1.81% 715 1.90% 1 0.33% 193.234.185.69
6 22 1.53% 18 1.81% 715 1.90% 1 0.33% 193.234.185.71
7 20 1.39% 18 1.81% 708 1.88% 1 0.33% 118.250.118.227
8 20 1.39% 18 1.81% 708 1.88% 1 0.33% 178-119-225-50.access.telenet.be
9 20 1.39% 18 1.81% 708 1.88% 1 0.33% 178.174.220.83
10 20 1.39% 18 1.81% 708 1.88% 1 0.33% barracuda.amp-rose.com

Top 15 of 24 Total Referrers
# Hits Referrer
1 750 52.05% - (Direct Request)
2 13 0.90% http://www.google.se/url
3 7 0.49% http://www.google.com/url
4 6 0.42% http://www.google.com/search
5 2 0.14% http://crm.industry-supply.dk/company/update.html
6 2 0.14% http://www.google.be/url
7 1 0.07% http://botkyrka-hantverksby.se/index.php
8 1 0.07% http://crm.industry-supply.dk/portal-crm/company/update.html
9 1 0.07% http://gulasidorna.eniro.se/hitta:livsmedel+tillverkare/örebro
10 1 0.07% http://gulasidorna.eniro.se/query/what/cs/search_word/livsmedel+tillverkare/district_codes/67/geo_area/\xc3\x96rebro l\xc3\xa4n
11 1 0.07% http://localhost/supdom/snap_system/ok/inc/auto.php
12 1 0.07% http://www.bing.com/search
13 1 0.07% http://www.google.it/url
14 1 0.07% http://www.matpoolen.com
15 1 0.07% https://browsemypics.com/user/tayeb101/bookmarks/

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 33.33% matpoolen.se
2 7 29.17% matpoolen
3 2 8.33% matpoolen ab
4 2 8.33% matpoolen food ingredients ab
5 1 4.17% frystorkade bär
6 1 4.17% matpoolen food ingredienst ab
7 1 4.17% matpoolen food ingredients
8 1 4.17% matpoolen örebro
9 1 4.17% tomatpulver

Top 15 of 73 Total User Agents
# Hits User Agent
1 160 11.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 134 9.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 79 5.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 75 5.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 58 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
6 52 3.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 40 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 40 2.78% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 39 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
10 37 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 37 2.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 36 2.50% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; sv-se) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
13 32 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 2.08% Googlebot-Image/1.0
15 25 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 746 51.77% 466 46.93% 16834 44.78% Commercial (com)
2 299 20.75% 167 16.82% 6716 17.87% Unresolved/Unknown
3 214 14.85% 207 20.85% 7886 20.98% Sweden
4 59 4.09% 54 5.44% 2120 5.64% Belgium
5 58 4.02% 48 4.83% 1961 5.22% Network (net)
6 19 1.32% 18 1.81% 704 1.87% Denmark
7 13 0.90% 10 1.01% 243 0.65% Russian Federation
8 9 0.62% 7 0.70% 479 1.27% Germany
9 6 0.42% 3 0.30% 54 0.14% Finland
10 5 0.35% 4 0.40% 133 0.36% Italy
11 3 0.21% 2 0.20% 44 0.12% Ukraine
12 2 0.14% 1 0.10% 24 0.06% Bhutan
13 2 0.14% 2 0.20% 217 0.58% British Indian Ocean Territory
14 2 0.14% 1 0.10% 24 0.06% Seychelles
15 1 0.07% 1 0.10% 23 0.06% China
16 1 0.07% 1 0.10% 117 0.31% France
17 1 0.07% 1 0.10% 10 0.03% Poland
18 1 0.07% 0 0.00% 4 0.01% Taiwan


Generated by Webalizer Version 2.20