Usage Statistics for matpoolen.se

Summary Period: December 2010
Generated 01-Jan-2011 00:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 688
Total Files 561
Total Pages 116
Total Visits 107
Total KBytes 20096
Total Unique Sites 64
Total Unique URLs 28
Total Unique Referrers 18
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 56
Hits per Day 22 78
Files per Day 18 60
Pages per Day 3 10
Sites per Day 2 11
Visits per Day 3 10
KBytes per Day 648 2256
Hits by Response Code
Code 200 - OK 81.54% 561
Code 206 - Partial Content 0.44% 3
Code 304 - Not Modified 6.25% 43
Code 404 - Not Found 11.77% 81

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 40 5.81% 37 6.60% 2 1.72% 2 1.87% 2 3.12% 1420 7.06%
2 7 1.02% 2 0.36% 4 3.45% 4 3.74% 5 7.81% 51 0.25%
3 47 6.83% 40 7.13% 7 6.03% 7 6.54% 6 9.38% 1504 7.48%
4 3 0.44% 1 0.18% 2 1.72% 2 1.87% 2 3.12% 24 0.12%
5 2 0.29% 2 0.36% 2 1.72% 2 1.87% 2 3.12% 40 0.20%
6 20 2.91% 19 3.39% 2 1.72% 2 1.87% 2 3.12% 724 3.61%
7 3 0.44% 2 0.36% 2 1.72% 2 1.87% 2 3.12% 44 0.22%
8 54 7.85% 43 7.66% 5 4.31% 5 4.67% 5 7.81% 1663 8.27%
9 42 6.10% 37 6.60% 3 2.59% 3 2.80% 5 7.81% 1440 7.16%
10 78 11.34% 38 6.77% 6 5.17% 4 3.74% 5 7.81% 1456 7.25%
11 49 7.12% 44 7.84% 10 8.62% 9 8.41% 9 14.06% 1513 7.53%
12 1 0.15% 1 0.18% 1 0.86% 1 0.93% 1 1.56% 20 0.10%
13 43 6.25% 38 6.77% 4 3.45% 4 3.74% 4 6.25% 1460 7.26%
14 70 10.17% 60 10.70% 10 8.62% 10 9.35% 11 17.19% 2256 11.22%
15 1 0.15% 1 0.18% 1 0.86% 1 0.93% 1 1.56% 20 0.10%
16 23 3.34% 21 3.74% 3 2.59% 3 2.80% 3 4.69% 756 3.76%
17 14 2.03% 8 1.43% 8 6.90% 6 5.61% 4 6.25% 183 0.91%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 20 2.91% 19 3.39% 2 1.72% 2 1.87% 2 3.12% 724 3.61%
20 1 0.15% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 4 0.02%
21 29 4.22% 26 4.63% 5 4.31% 4 3.74% 4 6.25% 800 3.98%
22 38 5.52% 38 6.77% 4 3.45% 4 3.74% 4 6.25% 1442 7.17%
23 2 0.29% 1 0.18% 1 0.86% 1 0.93% 1 1.56% 15 0.07%
24 9 1.31% 5 0.89% 6 5.17% 6 5.61% 6 9.38% 92 0.46%
25 27 3.92% 22 3.92% 5 4.31% 5 4.67% 5 7.81% 763 3.80%
26 22 3.20% 21 3.74% 4 3.45% 4 3.74% 3 4.69% 727 3.62%
27 3 0.44% 2 0.36% 1 0.86% 1 0.93% 2 3.12% 31 0.16%
28 8 1.16% 6 1.07% 6 5.17% 3 2.80% 4 6.25% 55 0.27%
29 19 2.76% 19 3.39% 2 1.72% 2 1.87% 2 3.12% 721 3.59%
30 7 1.02% 3 0.53% 4 3.45% 4 3.74% 5 7.81% 71 0.36%
31 6 0.87% 5 0.89% 4 3.45% 4 3.74% 4 6.25% 75 0.37%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.62% 0 18 3.21% 0 1 0.86% 23 701 3.49%
1 0 6 0.87% 0 4 0.71% 0 4 3.45% 3 88 0.44%
2 0 5 0.73% 0 3 0.53% 0 3 2.59% 1 33 0.16%
3 0 9 1.31% 0 5 0.89% 0 7 6.03% 3 89 0.44%
4 1 32 4.65% 0 25 4.46% 0 8 6.90% 27 832 4.14%
5 0 6 0.87% 0 4 0.71% 0 5 4.31% 3 85 0.42%
6 0 13 1.89% 0 10 1.78% 0 10 8.62% 4 139 0.69%
7 0 7 1.02% 0 4 0.71% 0 4 3.45% 2 76 0.38%
8 4 128 18.60% 3 114 20.32% 0 12 10.34% 141 4376 21.77%
9 0 7 1.02% 0 4 0.71% 0 4 3.45% 3 92 0.46%
10 1 32 4.65% 0 24 4.28% 0 6 5.17% 26 793 3.95%
11 1 43 6.25% 1 39 6.95% 0 5 4.31% 47 1460 7.27%
12 0 5 0.73% 0 3 0.53% 0 3 2.59% 2 48 0.24%
13 2 84 12.21% 2 77 13.73% 0 5 4.31% 92 2856 14.21%
14 1 40 5.81% 1 38 6.77% 0 4 3.45% 47 1449 7.21%
15 0 20 2.91% 0 20 3.57% 0 3 2.59% 24 741 3.69%
16 0 3 0.44% 0 3 0.53% 0 3 2.59% 2 61 0.30%
17 0 20 2.91% 0 20 3.57% 0 3 2.59% 24 741 3.69%
18 1 43 6.25% 1 40 7.13% 0 6 5.17% 48 1473 7.33%
19 1 49 7.12% 1 43 7.66% 0 5 4.31% 53 1645 8.19%
20 2 85 12.35% 1 38 6.77% 0 7 6.03% 47 1469 7.31%
21 0 28 4.07% 0 22 3.92% 0 5 4.31% 26 803 4.00%
22 0 4 0.58% 0 3 0.53% 0 3 2.59% 1 45 0.22%
23 0 1 0.15% 0 0 0.00% 0 0 0.00% 0 4 0.02%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 98 14.24% 1842 9.17% /
2 31 4.51% 222 1.10% /SpryAssets/SpryTabbedPanels.css
3 29 4.22% 5553 27.63% /800px-Berries_n_oatmeal_mod.png
4 29 4.22% 297 1.48% /SpryAssets/SpryTabbedPanels.js
5 29 4.22% 878 4.37% /bayernwald_logo.jpg
6 29 4.22% 920 4.58% /img_logo_molda.jpg
7 29 4.22% 918 4.57% /layer1_header-french.jpg
8 29 4.22% 1433 7.13% /muehlenchemie.jpg
9 29 4.22% 897 4.46% /norevo_header.jpg
10 29 4.22% 303 1.51% /rabeler_logo.png
11 28 4.07% 339 1.69% /Chocolate_masters_logo_liten.png
12 28 4.07% 213 1.06% /Matpoolen LOGGA_LITEN.png
13 28 4.07% 737 3.67% /aldia.jpg
14 28 4.07% 1241 6.17% /bgTopH1.jpg
15 28 4.07% 904 4.50% /logo.jpg
16 28 4.07% 678 3.38% /logo.png
17 28 4.07% 927 4.61% /logo_ddww.jpg
18 28 4.07% 1437 7.15% /lubeca_logo.jpg
19 4 0.58% 34 0.17% /cp/
20 4 0.58% 1 0.01% /cp/scripts/
21 4 0.58% 1 0.01% /cp/scripts/frames.html
22 2 0.29% 2 0.01% /cp/scripts/alldetails.html
23 2 0.29% 4 0.02% /cp/scripts/scripts.html
24 2 0.29% 7 0.03% /cp/scripts/top.html
25 1 0.15% 1 0.00% /images/login.gif
26 1 0.15% 16 0.08% /images/picher.jpg
27 1 0.15% 0 0.00% /images/spacer.gif
28 1 0.15% 0 0.00% /images/tile.gif

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 29 4.22% 5553 27.63% /800px-Berries_n_oatmeal_mod.png
2 98 14.24% 1842 9.17% /
3 28 4.07% 1437 7.15% /lubeca_logo.jpg
4 29 4.22% 1433 7.13% /muehlenchemie.jpg
5 28 4.07% 1241 6.17% /bgTopH1.jpg
6 28 4.07% 927 4.61% /logo_ddww.jpg
7 29 4.22% 920 4.58% /img_logo_molda.jpg
8 29 4.22% 918 4.57% /layer1_header-french.jpg
9 28 4.07% 904 4.50% /logo.jpg
10 29 4.22% 897 4.46% /norevo_header.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 98 14.24% 93 86.92% /
2 4 0.58% 4 3.74% /cp/
3 4 0.58% 3 2.80% /cp/scripts/
4 4 0.58% 3 2.80% /cp/scripts/frames.html
5 2 0.29% 2 1.87% /cp/scripts/top.html
6 2 0.29% 1 0.93% /cp/scripts/alldetails.html
7 2 0.29% 1 0.93% /cp/scripts/scripts.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 98 14.24% 92 86.79% /
2 4 0.58% 4 3.77% /cp/scripts/
3 4 0.58% 3 2.83% /cp/
4 4 0.58% 3 2.83% /cp/scripts/frames.html
5 2 0.29% 2 1.89% /cp/scripts/scripts.html
6 2 0.29% 1 0.94% /cp/scripts/alldetails.html
7 2 0.29% 1 0.94% /cp/scripts/top.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 56 8.14% 18 3.21% 708 3.52% 1 0.93% host-90-237-150-39.mobileonline.telia.com
2 30 4.36% 25 4.46% 891 4.43% 1 0.93% c-83-233-167-128.cust.bredband2.com
3 25 3.63% 23 4.10% 736 3.66% 1 0.93% cpe.atm2-0-1071069.virnxx12.customer.tele.dk
4 22 3.20% 18 3.21% 715 3.56% 1 0.93% 194.146.245.118
5 22 3.20% 18 3.21% 715 3.56% 1 0.93% mail.kpmg.se
6 22 3.20% 18 3.21% 715 3.56% 1 0.93% proxy-ext.migrationsverket.se
7 22 3.20% 18 3.21% 715 3.56% 1 0.93% proxy7.saabgroup.com
8 21 3.05% 18 3.21% 711 3.54% 1 0.93% 117.207.4.202
9 21 3.05% 19 3.39% 715 3.56% 1 0.93% 90-231-81-88-no135.business.telia.com
10 21 3.05% 18 3.21% 711 3.54% 1 0.93% f054167079.adsl.alicedsl.de
11 19 2.76% 18 3.21% 704 3.50% 1 0.93% 178.26.223.83.fastbit.se
12 19 2.76% 18 3.21% 704 3.50% 1 0.93% 2.224-241-81.adsl-static.isp.belgacom.be
13 19 2.76% 18 3.21% 704 3.50% 1 0.93% 51.207.181.62.in-addr.dgcsystems.net
14 19 2.76% 18 3.21% 704 3.50% 1 0.93% 87.54.54.30
15 19 2.76% 18 3.21% 704 3.50% 1 0.93% 92-32-21-76.tn.glocalnet.net
16 19 2.76% 18 3.21% 704 3.50% 1 0.93% a83-161-212-55.adsl.xs4all.nl
17 19 2.76% 18 3.21% 704 3.50% 1 0.93% c-120ee555.047-107-73746f36.cust.bredbandsbolaget.se
18 19 2.76% 18 3.21% 704 3.50% 1 0.93% c-83-233-201-57.cust.bredband2.com
19 19 2.76% 18 3.21% 704 3.50% 1 0.93% cs78160085.pp.htv.fi
20 19 2.76% 18 3.21% 704 3.50% 1 0.93% h104ien.infracom.se
21 19 2.76% 18 3.21% 704 3.50% 1 0.93% h17n2fls34o1017.telia.com
22 19 2.76% 18 3.21% 704 3.50% 1 0.93% port-21551.pppoe.wtnet.de
23 18 2.62% 18 3.21% 701 3.49% 1 0.93% 108.red-80-58-205.staticip.rima-tde.net
24 18 2.62% 18 3.21% 701 3.49% 1 0.93% 194.202.236.125
25 18 2.62% 18 3.21% 701 3.49% 1 0.93% 81-233-252-19-no13.tbcn.telia.com
26 18 2.62% 12 2.14% 66 0.33% 7 6.54% crawl-66-249-66-4.googlebot.com
27 13 1.89% 13 2.32% 553 2.75% 0 0.00% 217.174.94.186
28 13 1.89% 6 1.07% 147 0.73% 6 5.61% spider30.yandex.ru
29 11 1.60% 11 1.96% 223 1.11% 11 10.28% static-208-80-194-26.as13448.com
30 10 1.45% 5 0.89% 119 0.59% 3 2.80% unallocated.star.net.uk

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.36% 25 4.46% 891 4.43% 1 0.93% c-83-233-167-128.cust.bredband2.com
2 25 3.63% 23 4.10% 736 3.66% 1 0.93% cpe.atm2-0-1071069.virnxx12.customer.tele.dk
3 21 3.05% 19 3.39% 715 3.56% 1 0.93% 90-231-81-88-no135.business.telia.com
4 22 3.20% 18 3.21% 715 3.56% 1 0.93% 194.146.245.118
5 22 3.20% 18 3.21% 715 3.56% 1 0.93% mail.kpmg.se
6 22 3.20% 18 3.21% 715 3.56% 1 0.93% proxy-ext.migrationsverket.se
7 22 3.20% 18 3.21% 715 3.56% 1 0.93% proxy7.saabgroup.com
8 21 3.05% 18 3.21% 711 3.54% 1 0.93% 117.207.4.202
9 21 3.05% 18 3.21% 711 3.54% 1 0.93% f054167079.adsl.alicedsl.de
10 56 8.14% 18 3.21% 708 3.52% 1 0.93% host-90-237-150-39.mobileonline.telia.com

Top 11 of 18 Total Referrers
# Hits Referrer
1 185 26.89% - (Direct Request)
2 7 1.02% http://www.google.se/url
3 5 0.73% http://www.google.se/search
4 2 0.29% http://www.google.com/imgres
5 2 0.29% http://www.google.com/url
6 2 0.29% http://www.google.de/search
7 1 0.15% http://www.bing.com/search
8 1 0.15% http://www.google.be/search
9 1 0.15% http://www.google.com/search
10 1 0.15% http://www.google.dk/url
11 1 0.15% http://www.matplats.se/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 20.00% sukat frukt
2 3 15.00% matpoolen
3 2 10.00% matpoolen ab
4 2 10.00% örebro marsipan
5 1 5.00% 701 13 Örebro
6 1 5.00% coupletsugars.com
7 1 5.00% frystorkade grönsaker
8 1 5.00% frystorkar för frukt
9 1 5.00% gräddpulver
10 1 5.00% maltpulver
11 1 5.00% matpool
12 1 5.00% matpoolen.se
13 1 5.00% örebros marsipan

Top 15 of 77 Total User Agents
# Hits User Agent
1 81 11.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
2 39 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 38 5.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 36 5.23% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_1 like Mac OS X; sv-se) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/
5 30 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 GTB7.1
6 30 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 26 3.78% Mozilla/4.0 (compatible;)
8 21 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
9 21 3.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
10 20 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 20 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.3
12 19 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 19 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
14 19 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 19 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for December 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 258 37.50% 186 33.16% 6042 30.07% Commercial (com)
2 107 15.55% 97 17.29% 3621 18.02% Unresolved/Unknown
3 102 14.83% 91 16.22% 3563 17.73% Sweden
4 63 9.16% 59 10.52% 2196 10.93% Network (net)
5 40 5.81% 36 6.42% 1416 7.04% Germany
6 27 3.92% 24 4.28% 760 3.78% Denmark
7 21 3.05% 19 3.39% 728 3.62% Finland
8 19 2.76% 18 3.21% 704 3.50% Belgium
9 19 2.76% 18 3.21% 704 3.50% Netherlands
10 13 1.89% 6 1.07% 147 0.73% Russian Federation
11 10 1.45% 5 0.89% 119 0.59% United Kingdom
12 6 0.87% 3 0.53% 71 0.36% Seychelles
13 3 0.44% 2 0.36% 24 0.12% Non-Profit (org)


Generated by Webalizer Version 2.20